Prices last updated: November 1, 2026
The original Chick-fil-A Chicken Sandwich has 420 calories, 8 Chick-fil-A Nuggets 250, 8 Grilled Nuggets 130, a medium Waffle Potato Fries 420 and a Chicken Biscuit 460. Here are the calories, fat, carbs, protein and sodium for the whole Chick-fil-A menu, from Chick-fil-A’s official nutrition guide.
Calories for every item
| Item | Category | Price | Calories |
|---|---|---|---|
| Chick-fil-A Chicken Sandwich | Chicken Sandwiches, Nuggets & Wraps | $5.19 | 420 |
| Chick-fil-A Deluxe Sandwich | Chicken Sandwiches, Nuggets & Wraps | $5.99 | 490 |
| Spicy Chicken Sandwich Spicy | Chicken Sandwiches, Nuggets & Wraps | $5.59 | 450 |
| Spicy Deluxe Sandwich Spicy | Chicken Sandwiches, Nuggets & Wraps | $6.39 | 540 |
| Grilled Chicken Sandwich Grilled | Chicken Sandwiches, Nuggets & Wraps | $6.75 | 390 |
| Grilled Chicken Club Sandwich Grilled | Chicken Sandwiches, Nuggets & Wraps | $8.59 | 520 |
| Chick-fil-A Nuggets | Chicken Sandwiches, Nuggets & Wraps | 5 ct $3.358 ct $5.2912 ct $7.1930 ct $17.95 | 160–950 |
| Grilled Nuggets Grilled | Chicken Sandwiches, Nuggets & Wraps | 5 ct $3.858 ct $6.0912 ct $8.5930 ct $21.45 | 80–510 |
| Chick-n-Strips | Chicken Sandwiches, Nuggets & Wraps | 2 ct $3.753 ct $5.554 ct $6.9910 ct $17.49 | 200–1,020 |
| Chick-fil-A Cool Wrap Grilled | Chicken Sandwiches, Nuggets & Wraps | $8.39 | 660 |
| Chick-fil-A Chicken Biscuit | Breakfast | $3.79 | 460 |
| Spicy Chicken Biscuit Spicy | Breakfast | $3.99 | 450 |
| Chick-n-Minis | Breakfast | 4 ct $4.8510 ct $12.09 | 360–910 |
| Egg White Grill Grilled | Breakfast | $5.09 | 300 |
| Hash Brown Scramble Burrito | Breakfast | $5.09 | 700 |
| Hash Brown Scramble Bowl | Breakfast | $5.09 | 470 |
| Chicken, Egg & Cheese Biscuit | Breakfast | $4.69 | 550 |
| Bacon, Egg & Cheese Biscuit | Breakfast | $4.09 | 420 |
| Sausage, Egg & Cheese Biscuit | Breakfast | $4.09 | 620 |
| Chicken, Egg & Cheese Muffin | Breakfast | $4.89 | 410 |
| Sausage, Egg & Cheese Muffin | Breakfast | $4.29 | 490 |
| Hash Browns | Breakfast | Small $1.69Large $2.19 | 270–420 |
| Cobb Salad | Salads | $9.69 | 830 |
| Spicy Southwest Salad Spicy | Salads | $9.89 | 680 |
| Market Salad Grilled | Salads | $9.89 | 550 |
| Waffle Potato Fries | Sides | Small $2.25Medium $2.59Large $2.99 | 320–600 |
| Mac & Cheese | Sides | Small $3.39Medium $4.25 | 270–450 |
| Fruit Cup | Sides | Small $3.29Medium $4.25Large $6.15 | 60–120 |
| Side Salad | Sides | $4.29 | 470 |
| Chicken Noodle Soup | Sides | Cup $4.15Bowl $6.25 | 190–320 |
| Chicken Tortilla Soup Select restaurants | Sides | $5.59 | 350 |
| Kale Crunch Side | Sides | $4.25 | 170 |
| Berry Parfait | Sides | $4.89 | 270 |
| Waffle Potato Chips | Sides | $2.19 | 220 |
| Buddy Fruits Apple Sauce | Sides | $2.49 | 45 |
| Nuggets Kid's Meal | Kid's Meals | $6.39 | 160 |
| Grilled Nuggets Kid's Meal Grilled | Kid's Meals | $6.89 | 80 |
| Chick-n-Strips Kid's Meal | Kid's Meals | $6.85 | 200 |
| Mac & Cheese Kid's Meal Meatless | Kid's Meals | $6.89 | 450 |
| Cookies & Cream Milkshake | Milkshakes & Treats | $4.89 | 630 |
| Chocolate Milkshake | Milkshakes & Treats | $4.89 | 600 |
| Strawberry Milkshake | Milkshakes & Treats | $4.89 | 560 |
| Vanilla Milkshake | Milkshakes & Treats | $4.89 | 580 |
| Frosted Lemonade | Milkshakes & Treats | $4.69 | 350 |
| Frosted Coffee | Milkshakes & Treats | $4.69 | 260 |
| Float | Milkshakes & Treats | $4.35 | 320 |
| Chocolate Chunk Cookie | Milkshakes & Treats | 1 cookie $1.796 pack $10.09 | 370–2,220 |
| Chocolate Fudge Brownie | Milkshakes & Treats | $2.29 | 370 |
| Icedream Cone | Milkshakes & Treats | $1.89 | 180 |
| Chick-fil-A Lemonade | Lemonade, Tea & Coffee | Small $2.35Medium $2.75Large $3.19 | 190–380 |
| Diet Lemonade | Lemonade, Tea & Coffee | Small $2.35Medium $2.75Large $3.19 | 40–80 |
| Sweet Tea | Lemonade, Tea & Coffee | Small $1.99Medium $2.35Large $2.79 | 90–170 |
| Sunjoy | Lemonade, Tea & Coffee | Small $2.35Medium $2.75Large $3.19 | 180–350 |
| Caramel Cream Cold Brew | Lemonade, Tea & Coffee | $4.69 | 520 |
| Caramel Iced Coffee | Lemonade, Tea & Coffee | $4.09 | 260 |
| Hot Coffee | Lemonade, Tea & Coffee | $2.25 | 0 |
Typical U.S. prices, last checked November 1, 2026. Prices vary by location. How we check prices.
Calories are for the standard recipe and the size shown on each item page; meals add a medium fries (420) and a drink.
Sandwiches, nuggets and wraps
| Item | Calories | Fat (g) | Carbs (g) | Protein (g) | Sodium (mg) |
|---|---|---|---|---|---|
| Chick-fil-A Cool Wrap | 660 | 45 | 32 | 43 | 1,420 |
| Spicy Deluxe Sandwich | 540 | 24 | 46 | 34 | 1,890 |
| Grilled Chicken Club Sandwich | 520 | 22 | 45 | 37 | 1,055 |
| Chick-fil-A Deluxe Sandwich | 490 | 21 | 43 | 32 | 1,710 |
| Spicy Chicken Sandwich | 450 | 18 | 44 | 28 | 1,740 |
| Chick-fil-A Chicken Sandwich | 420 | 16 | 41 | 29 | 1,470 |
| Grilled Chicken Sandwich | 390 | 11 | 45 | 28 | 765 |
| Chick-n-Strips | 310 | 14 | 16 | 29 | 870 |
| Chick-fil-A Nuggets | 250 | 11 | 11 | 27 | 1,210 |
| Grilled Nuggets | 130 | 3 | 1 | 25 | 440 |
Nutrition is approximate, based on Chick-fil-A's published U.S. information for the standard recipe. Items with several sizes show the size noted on their page.
Breakfast
| Item | Calories | Fat (g) | Carbs (g) | Protein (g) | Sodium (mg) |
|---|---|---|---|---|---|
| Hash Brown Scramble Burrito | 700 | 40 | 51 | 34 | 1,770 |
| Sausage, Egg & Cheese Biscuit | 620 | 42 | 38 | 22 | 1,510 |
| Chicken, Egg & Cheese Biscuit | 550 | 28 | 48 | 27 | 1,870 |
| Sausage, Egg & Cheese Muffin | 490 | 32 | 29 | 23 | 1,000 |
| Hash Brown Scramble Bowl | 470 | 30 | 19 | 29 | 1,350 |
| Chick-fil-A Chicken Biscuit | 460 | 23 | 45 | 19 | 1,510 |
| Spicy Chicken Biscuit | 450 | 22 | 44 | 19 | 1,570 |
| Bacon, Egg & Cheese Biscuit | 420 | 23 | 38 | 15 | 1,220 |
| Chicken, Egg & Cheese Muffin | 410 | 18 | 36 | 27 | 1,320 |
| Chick-n-Minis | 360 | 13 | 41 | 20 | 1,060 |
| Egg White Grill | 300 | 8 | 29 | 27 | 990 |
| Hash Browns | 270 | 18 | 23 | 3 | 440 |
Nutrition is approximate, based on Chick-fil-A's published U.S. information for the standard recipe. Items with several sizes show the size noted on their page.
Salads and sides
| Item | Calories | Fat (g) | Carbs (g) | Protein (g) | Sodium (mg) |
|---|---|---|---|---|---|
| Cobb Salad | 830 | 60 | 31 | 41 | 2,180 |
| Spicy Southwest Salad | 680 | 49 | 27 | 33 | 1,570 |
| Market Salad | 550 | 31 | 42 | 28 | 1,010 |
Nutrition is approximate, based on Chick-fil-A's published U.S. information for the standard recipe. Items with several sizes show the size noted on their page.
| Item | Calories | Fat (g) | Carbs (g) | Protein (g) | Sodium (mg) |
|---|---|---|---|---|---|
| Side Salad | 470 | 42 | 14 | 6 | 700 |
| Mac & Cheese | 450 | 29 | 28 | 20 | 1,190 |
| Waffle Potato Fries | 420 | 24 | 45 | 5 | 240 |
| Chicken Tortilla Soup | 350 | 11 | 39 | 25 | 1,115 |
| Berry Parfait | 270 | 9 | 35 | 13 | 85 |
| Waffle Potato Chips | 220 | 13 | 25 | 3 | 250 |
| Chicken Noodle Soup | 190 | 4.5 | 27 | 11 | 1,290 |
| Kale Crunch Side | 170 | 12 | 13 | 4 | 250 |
| Fruit Cup | 70 | 0 | 16 | 1 | 0 |
| Buddy Fruits Apple Sauce | 45 | 0 | 12 | 0 | 0 |
Nutrition is approximate, based on Chick-fil-A's published U.S. information for the standard recipe. Items with several sizes show the size noted on their page.
Milkshakes, treats and drinks
| Item | Calories | Fat (g) | Carbs (g) | Protein (g) | Sodium (mg) |
|---|---|---|---|---|---|
| Cookies & Cream Milkshake | 630 | 25 | 91 | 13 | 430 |
| Chocolate Milkshake | 600 | 22 | 93 | 12 | 350 |
| Vanilla Milkshake | 580 | 23 | 82 | 13 | 390 |
| Strawberry Milkshake | 560 | 18 | 92 | 10 | 370 |
| Chocolate Chunk Cookie | 370 | 17 | 49 | 5 | 230 |
| Chocolate Fudge Brownie | 370 | 21 | 47 | 4 | 140 |
| Frosted Lemonade | 350 | 7 | 67 | 7 | 135 |
| Float | 320 | 7 | 60 | 7 | 150 |
| Frosted Coffee | 260 | 7 | 45 | 7 | 140 |
| Icedream Cone | 180 | 4 | 32 | 4 | 90 |
Nutrition is approximate, based on Chick-fil-A's published U.S. information for the standard recipe. Items with several sizes show the size noted on their page.
| Item | Calories | Fat (g) | Carbs (g) | Protein (g) | Sodium (mg) |
|---|---|---|---|---|---|
| Caramel Cream Cold Brew | 520 | 22 | 75 | 9 | 440 |
| Chick-fil-A Lemonade | 260 | 0 | 66 | 0 | 0 |
| Caramel Iced Coffee | 260 | 9 | 38 | 8 | 190 |
| Sunjoy | 240 | 0 | 60 | 0 | 0 |
| Sweet Tea | 120 | 0 | 31 | 0 | 0 |
| Diet Lemonade | 60 | 0 | 15 | 0 | 10 |
| Hot Coffee | 0 | 0 | 0 | 0 | 10 |
Nutrition is approximate, based on Chick-fil-A's published U.S. information for the standard recipe. Items with several sizes show the size noted on their page.
Most protein per dollar
| Item | Price | Protein | Protein per $1 |
|---|---|---|---|
| Hash Brown Scramble Burrito | $5.09 | 34 g | 6.7 g |
| Chicken, Egg & Cheese Biscuit | $4.69 | 27 g | 5.8 g |
| Hash Brown Scramble Bowl | $5.09 | 29 g | 5.7 g |
| Chick-fil-A Chicken Sandwich | $5.19 | 29 g | 5.6 g |
| Chicken, Egg & Cheese Muffin | $4.89 | 27 g | 5.5 g |
| Sausage, Egg & Cheese Biscuit | $4.09 | 22 g | 5.4 g |
| Sausage, Egg & Cheese Muffin | $4.29 | 23 g | 5.4 g |
| Chick-fil-A Deluxe Sandwich | $5.99 | 32 g | 5.3 g |
| Spicy Deluxe Sandwich | $6.39 | 34 g | 5.3 g |
| Egg White Grill | $5.09 | 27 g | 5.3 g |
Lowest-calorie choices at Chick-fil-A
- Grilled Nuggets: 130 calories, 25 g of protein.
- Chick-fil-A Nuggets: 250 calories, 27 g of protein.
- Chick-n-Strips: 310 calories, 29 g of protein.
- Grilled Chicken Sandwich: 390 calories, 28 g of protein.
- Swap fries (420) for a Fruit Cup (70) or Kale Crunch Side (170).
- Choose Zesty Buffalo (25 calories) or Barbeque (45) instead of Chick-fil-A Sauce (140), and Diet Lemonade (60 for a medium) instead of regular (260).
Chick-fil-A calories FAQ
How many calories are in a Chick-fil-A sandwich?
420 for the original Chicken Sandwich, 490 for the Deluxe, 450 for the Spicy Chicken Sandwich and 390 for the Grilled Chicken Sandwich.
How many calories are in a Chick-fil-A meal?
A Chicken Sandwich meal with medium fries is about 840 calories before the drink; a medium lemonade adds 260 and a Diet Lemonade 60.
What is the healthiest thing at Chick-fil-A?
By calories, 8 Grilled Nuggets (130 calories, 25 g of protein) with a Fruit Cup or Kale Crunch Side. For breakfast, the Egg White Grill (300 calories).
How many calories are in Chick-fil-A fries?
320 in a small, 420 in a medium and 600 in a large Waffle Potato Fries.