Chick-fil-A Prices by City: 29 Restaurants Compared

Prices last updated: November 1, 2026

How much does Chick-fil-A cost where you live? Prices vary by location, so we read the public online ordering menus of 29 Chick-fil-A restaurants in 17 states and Washington, D.C. and compared the same items everywhere. The original Chick-fil-A Chicken Sandwich cost $5.19 at the typical restaurant, from $4.99 in Atlanta, GA to $6.29 in Washington, DC.

Chick-fil-A prices at a glance

Item Typical price Lowest Highest
Chick-fil-A Chicken Sandwich $5.19 $4.99 $6.29
Spicy Deluxe Sandwich $6.39 $6.19 $7.59
8 ct Nuggets $5.29 $5.09 $6.35
3 ct Chick-n-Strips $5.55 $5.39 $6.65
Chicken Biscuit $3.79 $3.69 $4.49
Medium Waffle Potato Fries $2.59 $2.49 $3.39
Cookies & Cream Milkshake $4.89 $4.89 $5.49
Medium Lemonade $2.75 $2.69 $3.25

Lower-median pickup price across 29 Chick-fil-A restaurants in 17 states and Washington, D.C., November 2026.

Chick-fil-A prices in 27 cities

One restaurant per city, sorted by the price of a Chicken Sandwich. Tap a heading to sort by another item.

City Chicken Sandwich Sandwich Meal 8 ct Nuggets 12 ct Nuggets Chicken Biscuit Medium Lemonade
Atlanta, GA $4.99 $8.95 $5.09 $6.95 $3.69 $2.69
Charlotte, NC $4.99 $8.95 $5.09 $6.95 $3.69 $2.69
Dallas, TX $4.99 $8.95 $5.09 $6.95 $3.69 $2.69
El Paso, TX $4.99 $8.95 $5.09 $6.95 $3.69 $2.69
Houston, TX $4.99 $8.95 $5.09 $6.95 $3.69 $2.69
Memphis, TN $4.99 $8.95 $5.09 $6.95 $3.69 $2.69
New Orleans, LA $4.99 $8.95 $5.09 $6.95 $3.69 $2.69
Oklahoma City, OK $4.99 $8.95 $5.09 $6.95 $3.69 $2.69
San Antonio, TX $4.99 $8.95 $5.09 $6.95 $3.69 $2.69
Nashville, TN $5.09 $9.19 $5.19 $7.09 $3.79 $2.75
Raleigh, NC $5.09 $9.09 $5.15 $6.99 $3.69 $2.69
Birmingham, AL $5.19 $9.25 $5.29 $7.19 $3.79 $2.75
Columbus, OH $5.19 $6.90 $5.29 $7.19 $3.79 $2.75
Indianapolis, IN $5.19 $9.25 $5.29 $7.19 $3.79 $2.75
Pittsburgh, PA $5.19 $9.25 $5.29 $7.19 $3.79 $2.75
Tampa, FL $5.25 $9.29 $5.35 $7.29 $3.85 $2.79
Orlando, FL $5.29 $9.45 $5.39 $7.35 $3.89 $2.79
Richmond, VA $5.29 $9.45 $5.39 $7.35 $3.89 $2.79
Jacksonville, FL $5.39 $9.59 $5.45 $7.39 $3.89 $2.85
St. Louis, MO $5.39 $9.59 $5.45 $7.39 $3.89 $2.85
Baltimore, MD $5.45 $9.75 $5.49 $7.49 $3.95 $2.89
Miami, FL $5.49 $9.79 $5.59 $7.59 $3.99 $2.89
Cleveland, OH $5.59 $9.89 $5.69 $7.69 $4.09 $2.95
Philadelphia, PA $5.59 $9.89 $5.69 $7.69 $4.09 $2.95
Austin, TX $5.75 $10.19 $5.85 $7.89 $4.15 $2.99
Chicago, IL $5.85 $10.39 $5.99 $8.15 $4.19 $3.09
Washington, DC $6.29 $11.29 $6.35 $8.79 $4.49 $3.25

Carry-out prices from Chick-fil-A’s online ordering menu for one restaurant in each city, checked in November 2026. Delivery prices can be higher.

Why Chick-fil-A prices vary

Most Chick-fil-A restaurants are run by local Owner-Operators, and Chick-fil-A says prices vary by location. In our sample, a Chicken Sandwich cost the most in Washington, DC, Chicago, IL, Austin, TX and the least in Atlanta, GA, Charlotte, NC, Dallas, TX.

  • Use the app: the Chick-fil-A App shows your restaurant’s exact prices before you order.
  • Pickup vs. delivery: delivery adds fees.
  • Bigger counts save: a 30-count of Nuggets costs less per nugget than an 8-count; see the nuggets price guide.
  • Earn rewards: Chick-fil-A One gives 10 points per dollar; see Chick-fil-A deals.

Chick-fil-A prices FAQ

How much is a Chick-fil-A sandwich?

About $5.19 at a typical U.S. restaurant; in the 27 restaurants we checked it ranged from $4.99 in Atlanta, GA to $6.29 in Washington, DC.

Why is Chick-fil-A more expensive in some cities?

Chick-fil-A says prices vary by location. Most restaurants are run by local Owner-Operators, and costs such as wages and rent differ from city to city.

How can I see the exact prices at my Chick-fil-A?

Choose your restaurant in the Chick-fil-A App or on chick-fil-a.com and open the menu; it shows that restaurant's prices for pickup or delivery.